Sports Home | St Clement Danes School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U15A | ![]() ![]() | Post | ![]() | Postponed Bushey Meads School (BMS) | Away ![]() | Details | |
15:50 | Boys-U14A | ![]() ![]() | 60-35 | ![]() | St Michael's Catholic High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U18A | ![]() ![]() | 8-3 | ![]() | Watford Grammar School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | ![]() | 0-0 | The Royal Masonic School for Girls | Home ![]() | Details | ![]() | |
16:00 | Girls-U13B | ![]() | v | The Royal Masonic School for Girls | Home ![]() | Details | ![]() |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
12:00 | Event | Yr6 Indoor Athletics | View details |